Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2018 Ford Ranger PX MkIII 2019.00MY XLT Blue 6 Speed Sports Automatic Double Cab |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 119,895 kms |
Drive Type | 4WD |
Rego | 2BE8WG |
StockNo | 1137 |
VIN | MPBUMFF50JX190224 |
Fuel Consumption (Urban) | 11.4L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Bumpers | Chrome Door Handles - Exterior |
Chrome Door Mirrors | Chrome Exterior Highlights |
Chrome Grille | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Diff lock(s) | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamp Protectors | Headlamps - High Intensity Discharge |
Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (3 position) |
Seats - Bucket (Front) | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Steel Rim Only |
Speed Limiter | Sports Bar |
Starter Button | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Tyre Pressure Sensor |
Vented - Guards Front | Voice Recognition |
Wireless Hotspot |
HS West Motors
38-42 Punt Road Cobram VIC 3643
0438 712 933
LMCT 1882
ABN: 58 004 498 819
Dealer Summary
IF YOU ARE READY TOW , THIS IS READY TO GO !!!!!
Ford Ranger Dual Cab - XLT 4X4 - ARB CANOPY - LONG RANGE TANK - HEAVY DUTY SUSPENSION - A/T TYRES - BULL BAR DRIVING LIGHTS - ELECTRIC BRAKES - DUAL BATTERY - PULL OUT DRAW SYSTEM IN REAR - 12 MONTHS REGO - 120K SERVICE DONE
We are located 250k North Of Melbourne on the Murray River - Long established Ford dealer
IF YOU ARE READY TOW , THIS IS READY TO GO !!!!!
Ford Ranger Dual Cab - XLT 4X4 - ARB CANOPY - LONG RANGE TANK - HEAVY DUTY SUSPENSION - A/T TYRES - BULL BAR DRIVING LIGHTS - ELECTRIC BRAKES - DUAL BATTERY - PULL OUT DRAW SYSTEM IN REAR - 12 MONTHS REGO - 120K SERVICE DONE
We are located 250k North Of Melbourne on the Murray River - Long established Ford dealer